Skip to main content
How does it work?

The 2023 Mental Health Index, created by Conduent Healthy Communities Institute, is a measure of socioeconomic and health factors correlated with self-reported poor mental health. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.

All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.

Learn more about the Mental Health Index

Loading...

2023 Mental Health Index

Measurement Period: 2023
Data Source: Conduent Healthy Communities Institute
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.
May 2, 2024www.thinkhealthstl.org

map legend

greater need

1
2
3
4
5
Reset to original position Zoom to selected location
  • Download JPEG
  • Download PDF
  • Download CSV
download CSV
Zip Codesort column Indexsort column Ranksort column Countysort column
63113 99.8 5 St. Louis City
63115 99.8 5 St. Louis City
63120 99.6 5 St. Louis City
63106 99.5 5 St. Louis City
63107 99.5 5 St. Louis City
63136 99.4 5 St. Louis
63147 99.4 5 St. Louis City
63137 98.7 5 St. Louis
63133 98.6 5 St. Louis
63121 98.0 5 St. Louis
63138 97.5 5 St. Louis
63112 96.4 5 St. Louis City
63033 95.2 5 St. Louis
63135 95.2 5 St. Louis
63118 93.2 5 St. Louis City
63134 93.1 5 St. Louis
63111 92.4 5 St. Louis City
63103 91.5 5 St. Louis City
63140 89.4 5 St. Louis
63108 87.2 4 St. Louis City
63074 85.1 4 St. Louis
63114 85.0 4 St. Louis
63042 84.7 4 St. Louis
63116 82.4 4 St. Louis City
63031 81.5 4 St. Louis
63104 80.3 4 St. Louis City
63125 77.8 4 St. Louis
63044 74.1 4 St. Louis
63128 71.8 4 St. Louis
63034 67.7 3 St. Louis
63123 64.9 3 St. Louis
63110 63.2 3 St. Louis City
63026 61.5 3 St. Louis
63101 59.2 3 St. Louis City
63130 59.2 3 St. Louis
63132 58.7 3 St. Louis
63088 55.1 3 St. Louis
63069 49.7 2 St. Louis
63119 48.5 2 St. Louis
63129 47.0 2 St. Louis
63139 45.7 2 St. Louis City
63146 44.5 2 St. Louis
63141 43.9 2 St. Louis
63049 43.2 2 St. Louis
63109 41.3 2 St. Louis City
63043 38.8 2 St. Louis
63011 38.6 2 St. Louis
63017 35.9 2 St. Louis
63021 34.2 2 St. Louis
63126 34.1 2 St. Louis
63122 33.2 2 St. Louis
63143 32.6 2 St. Louis
63127 26.3 1 St. Louis
63131 21.5 1 St. Louis
63117 20.8 1 St. Louis
63025 20.6 1 St. Louis
63105 16.7 1 St. Louis
63124 14.1 1 St. Louis
63144 13.8 1 St. Louis
63040 13.6 1 St. Louis
63038 11.1 1 St. Louis
63005 5.8 1 St. Louis

Data Source

The Mental Health Index is calculated by Conduent Healthy Communities Institute using data from Claritas, 2023; American Community Survey, 2017-2021; and CDC PLACES Project, 2020.

Technical Note

Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.